Coaches |
Quarterbacks |
Running Backs |
Wide Receivers |
Tight Ends
Offensive Linemen |
Defensive Tackles |
Defensive Ends |
Linebackers
Cornerbacks |
Safeties |
Special Teams
Depth Chart |
Practice Squad |
Injured Reserve
Roster Sorted by Number |
Roster Sorted by Name
Coaches
- Head Coach - Jimmy Johnson
- Asst Head Coach - Dave Wannestedt
- Offensive Coordinator - Kippy Brown
- Quarterbacks - Larry Seiple
- Offensive Backs - Joel Collier
- Offensive Line - Paul Boudreau
- Receivers - Robert Ford
- Defensive Coordinator/Linebackers - George Hill
- Defensive Backs - Mel Phillips
- Special Teams - Mike Westhoff
- Asst Offensive Line - Rich McGeorge
- Defensive Line - Gary Godette
- Tight Ends - Pat Jones
- Defensive Nickel Coach - Bill Lewis
- Strength and Conditioning - John Gamble
- Assistant Strength and Conditioning - Brad Roll
- Defensive Staff Assistant - Randy Shannon
- Kicking Coach - Doug Blevins
Players
S Signed
C # Name Pos. Ht Wt Through Exp College
Quarterbacks:
7 Craig Erickson QB 6-2 215 1999 8 Miami
$ 11 Damon Huard QB 6-3 215 1999 3 Washington
& 13 Dan Marino QB 6-4 228 2001 17 Pittsburgh
14 Dan Gonzalez QB 6-3 214 1999 1 E.Carolina
Running Backs:
20 John Avery RB 5-9 190 2002 2 Mississippi
30 Bernie Parmalee RB 5-11 210 1999 8 Ball State
+ 32 Juan Johnson RB 6-1 210 2000 1 Utah
$ 33 Karim Abdul-Jabbar RB 5-10 205 1999 4 UCLA
@ 34 Cecil Collins RB 5-10 209 R McNeese St.
! 35 James Johnson RB 6-1 235 2002 R Miss St.
$ 36 Stanley Pritchett FB 6-1 242 1999 4 South Carolina
+ 40 Roosevelt Potts FB 6-0 250 2000 6 NE Louisiana
* 42 Tyrone Wheatley RB 6-0 235 2000 5 Michigan
+ 43 Jamie Reader FB 5-11 233 2000 1 Akron
@ 44 Rob Konrad FB 6-3 260 R Syracuse
48 Kantroy Barber FB 6-0 250 1999 3 West Virginia
Wide Receivers:
+ 9 Derrick Steagall WR 6-0 207 1999 2 Georgia Tech
= 16 Robert Baker WR 5-11 202 1999 R Auburn
17 Todd Doxzon WR 6-0 186 1999 2 Iowa St.
19 Larry Shannon WR 6-4 215 2000 2 E.Carolina
+ 80 Tony Martin WR 6-0 181 2002 10 Mesa
81 O.J. McDuffie WR 5-10 195 2000 7 Penn State
+ 82 Willie Green WR 6-4 191 2001 10 Miss
85 Lamar Thomas WR 6-1 175 2000 7 Miami
X 86 Oronde Gadsden WR 6-3 218 2 Winston-Salem
87 Yatil Green WR 6-2 205 2001 3 Miami
88 Nate Jacquet WR 6-0 173 1999 3 San Diego St.
Tight Ends:
= 46 Frank Leatherwood TE 6-2 259 1999 R Appalachian St.
+ 49 Rickey Brady TE 6-4 265 2000 1 Oklahoma
+ 83 Hunter Goodwin TE 6-5 271 2001 4 Texas A&M
84 Troy Drayton TE 6-3 270 2000 7 Penn State
89 Ed Perry TE 6-4 255 1999 3 James Madison
Offensive Linemen:
$ 60 John Bock G/C 6-3 298 1999 5 Indiana St.
61 Tim Ruddy C 6-3 300 1999 6 Notre Dame
@ 62 Grey Ruegamer C 6-4 310 R Arizona St.
63 Mark Dixon OL 6-4 300 1999 2 Virginia
= 64 O'Lester Pope OG 6-4 354 1999 R So. Miss.
65 Kevin Donnalley OG 6-5 305 2001 9 N.Carolina
* 66 Kevin Gogan OG 6-7 330 2001 13 Washington
67 Barry Stokes OT 6-4 312 1999 2 E.Michigan
$ 68 Mike Sheldon OT/G 6-4 305 1999 3 Grand Valley
= 69 Justin Glasgow OG 6-5 308 1999 R Kansas
+ 70 Thomas Rayam OT 6-7 345 1999 3 Alabama
@ 71 Joe Wong OT 6-6 313 R BYU
74 Brent Smith OG 6-5 315 1999 3 Miss. St.
76 James Brown OT 6-6 330 2002 7 Virginia St.
+ 77 Derrick LeVake G 6-5 305 1999 2 Wisconsin
UF78 Richmond Webb OT 6-6 320 10 Texas A&M
Defensive Tackles:
72 Barron Tanner DT 6-3 312 1999 3 Oklahoma
= 73 Travis Darden DT 6-1 280 1999 R E.Carolina
$ 75 Shane Burton DT/DE 6-6 305 1999 4 Tenn.
92 Daryl Gardener DT 6-6 315 2000 4 Baylor
+ 94 Walter Scott DT 6-3 273 1999 2 E.Carolina
95 Tim Bowens DT 6-4 315 2002 6 Miss.
98 Antoine Simpson DT 6-2 305 2000 1 Houston
Defensive Ends:
79 Kenny Mixon DE 6-4 273 2001 2 LSU
91 Lorenzo Bromell DE 6-6 265 2000 2 Clemson
93 Trace Armstrong DE 6-4 270 2000 11 Florida
+ 96 Rich Owens DE 6-6 280 2000 5 Lehigh
99 Jason Taylor DE 6-6 250 1999 3 Akron
Linebackers:
= 47 Derik Stevenson LB 6-4 235 1999 R BYU
50 Dwight Hollier LB 6-2 242 1999 8 N.Carolina
$ 51 Anthony Harris LB 6-1 240 2000 4 Auburn
$ 52 Robert Jones LB 6-3 250 2003 8 E.Carolina
$ 53 Larry Izzo LB 5-10 228 2000 4 Rice
$ 54 Zach Thomas LB 5-11 235 2003 4 Texas Tech
! 55 Bryan Jones LB 6-3 210 2001 R Oregon St.
+ 56 Dixon Edwards LB 6-1 237 1999 9 Michigan St
$ 57 O.J. Brigance LB 6-0 236 1999 4 Rice
+ 58 Sammie Burroughs LB 6-0 227 1999 4 Portland St.
59 Derrick Rodgers LB 6-1 227 1999 3 Arizona St
Cornerbacks:
23 Patrick Surtain CB 5-11 197 2001 2 S.Miss.
24 Jerry Wilson CB 5-10 187 2000 5 Southern U.
+ 25 Greg Jeffries CB 5-9 184 2001 7 Virginia
+ 26 Emmanuel McDaniel CB 5-9 180 2000 1 E.Carolina
27 Terrell Buckley CB 5-9 180 1999 8 Florida State
28 Raymond Hill CB 6-0 182 1999 2 Michigan State
29 Sam Madison CB 5-11 185 2000 3 Louisville
Safeties:
21 Reyna Stewart S 5-10 200 1999 4 N.Arizona
$ 22 Shawn Wooden S 5-11 205 1999 4 Notre Dame
31 Brock Marion S 5-11 205 2000 7 Nev-Reno
+ 37 Marcus Wimberly S 5-11 192 2000 2 Miami
38 Calvin Jackson S 5-9 215 1999 5 Auburn
45 Brian Walker S 6-1 198 2000 4 Washington St
Special Teams:
+ 2 Marshall Young K 5-10 195 2000 1 Texas-El Paso
! 6 Brent Bartholemew P 6-2 225 2001 R Ohio St.
+ 8 Nick Gallery P 6-4 245 1999 1 Iowa
$ 10 Olindo Mare K 5-10 190 1999 3 Syracuse
Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Free Agent
- $ - Re-signed Dolphins Free Agent
- & - Restructured Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ? - Status Unknown
[Return To Top]
Depth Chart:
Remember that any depth chart constructed at this point is very temporary. Many of these players won't even be on the roster in September.
(i) - Injured...
Offense:
Pos Starters 2nd Team 3rd Team Others
QB - Marino Huard Erickson Gonzalez
RB - Abdul-Jabbar Johnson Avery Collins Parmalee
Wheatley Johnson
FB - Pritchett Konrad Potts Barber Reader
WR - Martin Gadsden Y.Green Shannon Doxzon
Baker
WR - McDuffie W.Green L.Thomas Jacquet Steagall
TE - Drayton Goodwin Perry Brady Leatherwood
LT - Webb B.Smith Rayam
LG - Gogan Dixon Glasgow
C - Ruddy Bock Ruegamer
RG - Donnalley Sheldon Pope LeVake
RT - Brown Stokes Wong
Defense:
RDE - Taylor Bromell Owens
RDT - Gardener Burton Darden Scott
LDT - Bowens Tanner Simpson
LDE - Mixon Armstrong
SLB - R.Jones Harris Brigance Stevenson
MLB - Z.Thomas Hollier Izzo
WLB - Rodgers Edwards Burroughs B.Jones
CB - Madison Wilson Hill
CB - Buckley Surtain McDaniel
FS - Marion Walker Jeffries Wimberley
SS - Wooden C.Jackson Stewart
Special Teams:
- P - Bartholemew, Gallery
- K - Mare, Young
- LS - Perry, Bock
- Pr - Buckley, McDuffie
- Kr - Avery, Marion
[Return To Top]
Practice Squad
[Return To Top]
Injured Reserve:
*** Reserve Physically-unable-to-perform List (Eligible to return
after week 6)
** Reserve Non-football injury List
[Return To Top]
Curt Fennell
[email protected]
DOLFAN in New England
|