|
|
|
Practice Squad |
Roster Sorted by Number |
Roster Sorted by Name |
Injured Reserve
Last modified: Feb 04, 2019: 17:26
EST
(Printer Friendly
Version)
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Quarterbacks: | |
! | 7 | Chad Henne | QB | 6-2 | 226 | 2011 | R | Michigan |
| 9 | John Beck | QB | 6-2 | 216 | 2010 | 2 | BYU |
+ | 10 | Chad Pennington | QB | 6-3 | 225 | 2009 | 9 | Marshall |
Running Backs: | |
| 23 | Ronnie Brown | RB | 6-0 | 233 | 2009 | 4 | Auburn |
| 34 | Ricky Williams | RB | 5-10 | 226 | 2009 | 8 | Texas |
$ | 38 | Patrick Cobbs | RB | 5-8 | 210 | 2010 | 2 | North Texas |
Fullbacks: | |
+ | 36 | Lousaka Polite | FB | 6-0 | 245 | 2008 | 4 | Pittsburgh |
Wide Receivers: | |
= | 15 | Davone Bess | WR | 5-10 | 190 | 2008 | R | Hawaii |
+ | 17 | Brandon London | WR | 6-4 | 210 | 2008 | 1 | Mass |
+ | 18 | Ernest Wilford | WR | 6-4 | 218 | 2011 | 5 | Virginia Tech |
| 19 | Ted Ginn Jr. | WR | 5-11 | 178 | 2011 | 2 | Ohio St |
Tight Ends: | |
* | 80 | Anthony Fasano | TE | 6-4 | 258 | 2009 | 3 | Notre Dame |
= | 81 | Joey Haynos | TE | 6-8 | 270 | 2009 | R | Maryland |
| 88 | David Martin | TE | 6-4 | 265 | 2009 | 8 | Tennessee |
Guard/Center: | |
+ | 57 | Andy Alleman | C | 6-4 | 310 | 2010 | 2 | Akron |
+ | 60 | Al Johnson | C | 6-5 | 305 | 2010 | 6 | Wisconsin |
! | 61 | Shawn Murphy | G | 6-4 | 320 | 2011 | R | Utah State |
| 64 | Samson Satele | C | 6-3 | 300 | 2010 | 2 | Hawaii |
| 68 | Ikechuku Ndukwe | OL | 6-4 | 338 | 2008 | 3 | Northwestern |
Offensive Tackle: | |
| 72 | Vernon Carey | T | 6-4 | 333 | 2008 | 5 | Miami (Fla.) |
= | 75 | Nate Garner | T | 6-7 | 320 | 2010 | R | Arkansas |
+ | 76 | Brandon Frye | T | 6-4 | 305 | 2008 | 2 | Virginia Tech |
! | 77 | Jake Long | T | 6-7 | 315 | 2012 | R | Michigan |
Defensive Tackles: | |
* | 95 | Jason Ferguson | DT | 6-3 | 312 | 2009 | 12 | Georgia |
| 96 | Paul Soliai | DT | 6-4 | 344 | 2010 | 2 | Utah |
Defensive Ends: | |
! | 70 | Kendall Langford | DE | 6-6 | 294 | 2011 | R | Hampton |
! | 71 | Lionel Dotson | DE | 6-4 | 286 | 2011 | R | Arizona |
| 90 | Rodrique Wright | DE | 6-5 | 316 | 2009 | 2 | Texas |
| 91 | Vonnie Holliday | DE | 6-5 | 290 | 2010 | 11 | North Carolina |
+ | 94 | Randy Starks | DE | 6-3 | 312 | 2012 | 5 | Maryland |
! | 97 | Phillip Merling | DE | 6-5 | 282 | 2011 | R | Clemson |
Linebackers: | |
+ | 50 | Erik Walden | LB | 6-2 | 245 | 2008 | R | Middle Tennessee St |
* | 51 | Akin Ayodele | LB | 6-2 | 240 | 2010 | 7 | Purdue |
| 52 | Channing Crowder | LB | 6-2 | 252 | 2008 | 4 | Florida |
+ | 53 | Reggie Torbor | LB | 6-2 | 250 | 2011 | 5 | Auburn |
| 55 | Joey Porter | LB | 6-3 | 250 | 2011 | 10 | Colorado St |
+ | 56 | Charlie Anderson | LB | 6-4 | 245 | 2010 | 5 | Mississippi |
+ | 58 | William Kershaw | LB | 6-3 | 248 | 2008 | 1 | Maryland |
+ | 59 | Derek Smith | LB | 6-2 | 240 | 2008 | 12 | Arizona State |
| 74 | Quentin Moses | LB | 6-5 | 260 | 2008 | 2 | Georgia |
| 98 | Matt Roth | LB | 6-4 | 278 | 2009 | 4 | Iowa |
Cornerbacks: | |
| 21 | Andre' Goodman | CB | 5-10 | 185 | 2008 | 7 | South Carolina |
| 25 | Will Allen | CB | 5-10 | 196 | 2009 | 8 | Syracuse |
| 32 | Jason Allen | CB | 6-1 | 213 | 2011 | 3 | Tennessee |
+ | 33 | Nathan Jones | CB | 5-10 | 183 | 2008 | 5 | Rutgers |
+ | 41 | Joey Thomas | CB | 6-1 | 195 | 2008 | 3 | Montana St. |
Safeties: | |
| 24 | Renaldo Hill | S | 5-11 | 190 | 2008 | 8 | Michigan State |
+ | 29 | Tyrone Culver | S | 6-1 | 210 | 2008 | 3 | Fresno State |
$ | 37 | Yeremiah Bell | S | 6-1 | 200 | 2008 | 5 | Eastern Kentucky |
+ | 47 | Courtney Bryan | S | 6-0 | 202 | 2008 | 2 | New Mexico State |
Special Teams: | |
| 2 | Brandon Fields | P | 6-5 | 236 | 2010 | 2 | Michigan St |
= | 5 | Dan Carpenter | K | 6-2 | 216 | 2008 | R | Montana |
| 92 | John Denney | LS | 6-5 | 275 | 2010 | 4 | Brigham Young |
Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Free Agent
- $ - Re-signed Dolphins Free Agent
- & - Restructured Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ? - Status Unknown
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Practice Squad: |
= | 11 | Anthony Armstrong | WR | 5-11 | 175 | 2008 | R | West Texas A&M |
! | 26 | Lex Hilliard | RB | 6-0 | 240 | 2011 | R | Montana |
| ?? | Todd Lowber | WR | 6-3 | 205 | 2008 | 1 | Ramapo |
| ?? | Joe Cohen | DT | 6-2 | 296 | 2008 | 2 | Florida |
| 67 | Daren Heerspink | OT | 6-6 | 315 | 2008 | R | Portland St |
| 28 | Chris Brown | FB | 6-0 | 240 | 2008 | R | Tennessee |
|
Injured Reserve: |
+ | 65 | Justin Smiley | G | 6-3 | 311 | 2012 | 5 | Alabama |
$ | 83 | Greg Camarillo | WR | 6-1 | 190 | 2011 | 3 | Stanford |
| ?? | Aaron Halterman | TE | 6-5 | 265 | 2008 | 2 | Indiana |
+ | ?? | Tab Perry | WR | 6-3 | 215 | 2008 | 4 | UCLA |
| ?? | Kelvin Smith | LB | 6-2 | 240 | 2008 | 1 | Syracuse |
! | 66 | Donald Thomas | G | 6-3 | 303 | 2011 | R | Connecticutt |
+ | 60 | Matt McChesney | G | 6-4 | 310 | 2008 | 1 | Colordao |
|
|
|
|