Home
THIS SITE
  About Phins.com
  Contact Us
TEAM NEWS
  Team Info
  Twitter Feeds
  News Wire
  Phins RSS Feed
GAMES
  Schedule
PERSONNEL
  Roster
  Depth Chart
FOR THE FANS
  Forums
  Places To Watch
HISTORY
  Team History
  1972 Tribute
 
TRIBALFUSION
Privacy Policy at Phins.com
  Miami Dolphins Roster
    | Home | News Wire | Roster | Depth Chart | Schedule |  
         
Practice Squad | Roster Sorted by Number | Roster Sorted by Name | Injured Reserve

Last modified: Feb 04, 2019: 17:26 EST
(Printer Friendly Version)

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
+ 8 Brock Berlin QB 6-1 215 2006 2 Miami
11 Gus Frerotte QB 6-3 235 2006 13 Tulsa
17 Cleo Lemon QB 6-2 215 2007 3 Arkansas St
U 18 Sage Rosenfels QB 6-4 216 6 Iowa St
Running Backs: 
23 Ronnie Brown RB 6-0 233 2009 2 Auburn
U 28 Travis Minor RB 5-10 205 6 Florida State
33 Kay-Jay Harris RB 6-0 235 2006 2 West Virginia
34 Ricky Williams RB 5-10 226 2008 7 Texas
Fullbacks: 
U 31 Sammy Morris FB 6-0 220 7 Texas Tech
32 Kyle Eckel FB 5-11 245 2006 2 Navy
36 Darian Barnes FB 6-2 240 5 Hampton
Wide Receivers: 
R 14 Kendall Newson WR 6-1 197 4 Middle Tenn St
15 Jason Willis WR 6-1 196 2006 3 Oregon
16 Chris Davis WR 6-2 200 2006 2 Southern
19 Fred Gibson WR 6-4 202 2006 2 Georgia
U 80 David Boston WR 6-2 240 8 Ohio St
U 82 Bryan Gilmore WR 6-0 195 6 Midwestern St
83 Wes Welker WR 5-9 190 2006 3 Texas Tech
84 Chris Chambers WR 5-11 210 2009 6 Wisconsin
86 Marty Booker WR 6-0 212 2007 8 Louisiana-Monroe
U 88 Cliff Russell WR 5-11 190 5 Utah
Tight Ends: 
+ 47 Teyo Johnson TE 6-6 245 2006 5 Stanford
81 Randy McMichael TE 6-3 247 2009 5 Georgia
85 Jason Rader TE 6-4 274 2006 3 Marshall
X 89 Alex Holmes TE 6-2 270 2 S. California
Guard/Center: 
R 62 Eric Wilson G 6-3 290 2006 3 Michigan St
R 63 Alonzo Ephraim C 6-4 312 4 Alabama
65 Joe Berger G 6-5 305 2006 2 Michigan Tech
66 Rex Hadnot G/C 6-2 323 2007 3 Houston
U 68 Seth McKinney C/G 6-3 305 5 Texas A&M
70 CJ Brooks G 6-5 310 2006 2 Maryland
78 Jeno James G 6-3 310 2009 7 Auburn
Offensive Tackle: 
72 Vernon Carey T 6-4 333 2008 3 Miami (Fla.)
U 73 Stockar McDougle T 6-6 335 7 Oklahoma
74 Wade Smith C/G 6-4 296 2006 4 Memphis
79 Anthony Alabi T 6-5 310 2008 2 TCU
Defensive Tackles: 
61 Orrin Thompson DT 6-6 310 2006 2 Duke
+ 71 Howard Green DT 6-2 320 2006 4 LSU
75 Manuel Wright DT 6-6 329 2008 2 USC
90 Jeff Zgonina DT 6-2 305 2006 14 Purdue
92 Kevin Vickerson DT 6-5 310 2006 2 Michigan State
94 Keith Traylor DT 6-2 340 2006 16 Central State
Defensive Ends: 
91 Vonnie Holliday DE 6-5 290 2006 9 North Carolina
93 Kevin Carter DE 6-5 290 2009 12 Florida
96 David Bowens DE 6-3 260 2006 7 Western Illinois
97 John Denney DE/LS 6-5 275 2006 2 Brigham Young
98 Matt Roth DE 6-4 278 2009 2 Iowa
99 Jason Taylor DE 6-6 260 2006 10 Akron
Linebackers: 
+ 48 Matt Sinclair LB 6-1 245 2006 2 Illinois
U 50 Nick Rogers LB 6-2 250 5 Georgia Tech
U 51 Jason Glenn LB 6-0 231 6 Texas A&M
52 Channing Crowder LB 6-2 252 2008 2 Florida
53 Mike Labinjo LB 6-1 255 2006 3 Michigan St
54 Zach Thomas LB 5-11 235 2008 11 Texas Tech
56 Derrick Pope LB 5-11 233 2007 3 Alabama
U 57 Lester Towns LB 6-1 245 2006 6 Washington
58 Eddie Moore LB 6-0 237 2007 3 Tennessee
59 Donnie Spragan LB 6-3 240 2006 6 Stanford
Cornerbacks: 
U 20 Kiwaukee Thomas CB 5-11 192 7 Georgia Southern
21 Travis Daniels CB 6-1 194 2008 2 LSU
22 Shirdonya Mitchell CB/KR 5-11 190 2006 2 Missouri
27 Will Poole CB 5-10 193 2007 2 S.California
X 35 Eddie Jackson CB 6-0 200 3 Arkansas
+ 38 Art Thomas CB 6-3 214 2006 3 Virginia
Safeties: 
26 Travares Tillman S 6-1 190 2006 6 Ga.Tech
U 30 Lance Schulters S 6-2 202 9 Hofstra
X 37 Yeremiah Bell S 6-1 200 3 Eastern Kentucky
+ 40 Siddeeq Shabazz S 5-11 200 2006 4 New Mexico State
42 Norman LeJeune S 6-0 210 2006 2 LSU
49 Jack Hunt S 6-0 195 2006 2 LSU
Special Teams: 
+ 3 Ola Kimrin K 6-3 230 2006 1 Texas-El Paso
5 Donnie Jones P 6-2 222 2006 2 LSU
10 Olindo Mare K 5-10 190 2006 10 Syracuse


Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Active/Physically Unable Perform:
 
Active/Non-Football Injury:
 
Reserve/Suspended:
 
Injured Reserve:
 

     
   
Home Curt Fennell
Contact Us
DOLFAN in New England
TOP
   
© Phins.com. No portion of this site may be reproduced without
the express permission of the author, Curt Fennell. All rights reserved.