Home
THIS SITE
  Sitemap
  About this Page
  Search Here
TEAM NEWS
  Team Info
  News Wire
  Features
  Training Camp
  On Porpoise
GAMES
  Recent Game
  Schedule
PERSONNEL
  Coaches
  Roster
  Transactions
  Depth Chart
  Draft
  Free Agents
  Salaries
FOR THE FANS
  Places To Watch
  Chat Board
  Mailing Lists
  Other Links
HISTORY
  Team History
  News Archive
  Past Games
  Past Transactions
  Past Rosters
Privacy Policy at Phins.com
 
Dolphins 2003 Roster
    News Wire | Roster | Last/Next Game | Schedule | Links  
         
Last Update:
Roster Sorted by Number | Roster Sorted by Name

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
9 Jay Fiedler QB 6-2 225 2006 8 Dartmouth
= 11 Lon Sheriff QB 6-3 203 2003 R San Diego St
= 14 Josh Blankenship QB 6-2 209 2003 R E.Washington
18 Sage Rosenfels QB 6-4 216 2003 3 Iowa St
Running Backs: 
$ 26 Leonard Henry RB 6-1 210 2003 1 East Carolina
28 Travis Minor RB 5-10 205 2003 3 Florida State
34 Ricky Williams RB 5-10 228 2006 5 Texas
+ 35 Keith Stokes RB 5-7 180 2003 1 East Carolina
+ 36 Sedric Irvin RB 5-11 234 2003 4 Michigan State
$ 47 Robert Edwards RB 5-11 220 2003 3 Georgia
FullBacks: 
+ 30 Obafemi Ayanbadejo FB 6-2 237 2003 5 San Diego State
$ 33 Deon Dyer FB 5-11 255 2004 4 North Carolina
= 38 Josh Rue FB 6-3 245 2003 R Duquesne
$ 44 Rob Konrad FB 6-3 255 2006 5 Syracuse
Wide Receivers: 
= 2 Jimmy Fryzel WR 5-11 186 2003 R Central Florida
= 15 Ronald Bellamy WR 6-0 203 2003 R Michigan
+ 16 Kendall Newson WR 6-1 197 2003 1 Middle Tennessee
$ 17 Sam Simmons WR 5-9 203 2003 1 Northwestern
$ 19 Margin Hooks WR 5-11 190 2003 1 Brigham Young
80 James McKnight WR 6-1 198 2005 10 Liberty
$ 83 Robert Baker WR 5-11 200 2003 3 Auburn
84 Chris Chambers WR 5-11 210 2004 3 Wisconsin
@ 87 J.R. Tolver WR 6-1 202 R San Diego State
+ 88 Derrius Thompson WR 6-2 216 2005 5 Baylor
Tight Ends: 
= 49 Dejhown Mandley TE 6-3 252 2003 R Nevada-Las Vegas
81 Randy McMichael TE 6-3 247 2005 2 Georgia
+ 82 Marco Battaglia TE 6-3 249 2003 8 Rutgers
@ 85 Donald Lee TE 6-3 249 R Mississippi State
89 Ed Perry TE 6-4 270 2003 7 James Madison
Offensive Line: 
$ 60 Greg Jerman T 6-5 300 2003 2 Baylor
61 Tim Ruddy C 6-3 295 2004 10 Notre Dame
$ 62 Dwayne Pierce G 6-2 320 2003 1 Louisiana State
$ 63 Mark Dixon G 6-4 295 2005 6 Virginia
$ 65 Troy Andrew C 6-4 305 2003 2 Duke
66 Jamie Nails G 6-6 335 2003 6 Florida A&M
@ 70 Tim Provost T 6-5 301 R San Jose State
71 Todd Wade T 6-8 325 2003 4 Mississippi
+ 72 Mark Bristol T 6-5 291 2003 1 Mansfield
@ 74 Wade Smith T 6-4 296 R Memphis
+ 77 Jarvis Borum T 6-7 356 2003 2 North Carolina State
= 79 Morgan Pears T 6-6 332 2003 R Colorado State
@ 69 Taylor Whitley G 6-4 321 R Texas A&M
= 73 Billy Yates G 6-2 302 2003 R Texas A&M
75 Todd Perry G 6-5 310 2005 11 Kentucky
+ 67 Matt O'Neal C 6-3 290 2003 2 Oklahoma
68 Seth McKinney C/G 6-3 305 2004 2 Texas A&M
Defensive Tackles: 
64 Larry Chester DT 6-2 325 2005 6 Temple
= 76 Johnny Thomas DT 6-2 320 2003 R Nevada
+ 78 Maurice Anderson DT 6-4 306 2003 2 Virginia 00
+ 92 Jeff Zgonina DT 6-2 305 2006 11 Purdue
94 Dario Romero DT 6-3 305 2003 2 Eastern Washington
95 Tim Bowens DT 6-4 320 2005 10 Mississippi
@ 97 Davern Williams DT 6-3 300 R Troy State
Defensive Ends: 
+ 79 Lamanzar Williams DE 6-4 282 2003 2 Minnesota
90 Rob Burnett DE 6-4 267 2003 14 Syracuse
91 Jay Williams DE 6-3 280 2005 9 Wake Forest
X 93 Adewale Ogunleye DE 6-4 255 4 Indiana
$ 96 David Bowens DE 6-3 260 2005 5 Western Illinois
= 98 Otis Grigsby DE 6-3 262 2003 R Kentucky
99 Jason Taylor DE 6-6 260 2006 7 Akron
Linebackers: 
= 48 Bam Hardmon LB 6-1 230 2003 R Florida
+ 50 Brendon Ayanbadejo LB 6-1 226 2003 1 UCLA
51 Tommy Hendricks LB 6-2 235 2003 4 Michigan
52 Morlon Greenwood LB 6-0 238 2003 3 Syracuse
+ 53 Devin Lemons LB 6-2 228 2003 1 Texas Tech
& 54 Zach Thomas LB 5-11 235 2008 8 Texas Tech
* 55 Junior Seau LB 6-3 255 2005 14 USC
$ 56 Justin Seaverns LB 6-1 225 2003 2 Appalachian State
$ 57 Joshua Symonette LB 5-10 225 2003 1 Tennessee Tech
@ 57a Corey Jenkins LB 6-0 220 R South Carolina
@ 58 Eddie Moore LB 6-0 237 R Tennessee
59 Derrick Rodgers LB 6-0 230 2004 7 Arizona State
Cornerbacks: 
+ 20 Terrell Buckley CB 5-10 180 2003 12 Florida State
21 Jamar Fletcher CB 5-9 187 2005 3 Wisconsin
23 Patrick Surtain CB 5-11 192 2005 6 Southern
+ 25 Cedric Donaldson CB 5-9 180 2003 2 Louisiana State
29 Sam Madison CB 5-11 185 2007 7 Louisville
36 Omare Lowe CB 6-1 196 2004 2 Washington
= 37 Korey Banks CB 5-10 193 2003 R Mississippi State
+ 40 Bashir Levingston CB 5-10 175 2003 2 Eastern
Safeties: 
$ 22 Shawn Wooden S 5-11 205 2003 8 Notre Dame
+ 24 Sammy Knight S 6-0 215 2004 7 USC
R 27 Arturo Freeman S 6-0 198 4 South Carolina
31 Brock Marion S 5-11 200 2006 11 Nevada
= 41 Terrance Leftwich S 5-11 195 2003 R Temple
$ 42 Trent Gamble S 5-9 195 2005 4 Wyoming
43 Scott McGarrahan S 6-1 200 2004 5 New Mexico
+ 45 Alphonso Roundtree S 6-0 183 2003 1 Tulane
@ 46 Yeremiah Bell S 6-1 191 R Eastern Kentucky
Special Teams: 
+ 1 Kevin Stemke P 6-2 194 2003 1 Wisconsin
$ 3 Mark Royals P 6-5 225 2003 15 Appalachian State
10 Olindo Mare K 5-10 190 2006 6 Syracuse
+ 32 Charlie Rogers KR 5-9 180 2003 5 Georgia Tech

Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Practice Squad:
Injured Reserve:


[Return To Top]
     
   

Home TOP
Curt Fennell
[email protected]
DOLFAN in New England