Home
THIS SITE
  Sitemap
  About this Page
  Search Here
TEAM NEWS
  Team Info
  News Wire
  Features
  Training Camp
  On Porpoise
GAMES
  Recent Game
  Schedule
  Statistics
PERSONNEL
  Coaches
  Roster
  Transactions
  Depth Chart
  Draft
  Free Agents
  Salaries
FOR THE FANS
  Places To Watch
  Chat Board
  Mailing Lists
  Other Links
HISTORY
  Team History
  News Archive
  Past Games
  Past Transactions
  Past Rosters
Privacy Policy at Phins.com
 
Dolphins 2001 Roster
    News Wire | Roster | Last/Next Game | Schedule | Links  
         
Last Update:
Roster Sorted by Number | Roster Sorted by Name

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
+ 6 Ray Lucas QB 6-3 215 2003 4 Rutgers
8 Cade McNown QB 6-1 208 2004 3 UCLA
9 Jay Fiedler QB 6-2 225 2001 6 Dartmouth
Running Backs: 
26 Lamar Smith RB 5-11 225 2001 8 Houston
32 J.J. Johnson RB 6-1 230 2002 3 Miss St.
33 Deon Dyer FB 5-11 264 2002 2 North Carolina
! 34 Travis Minor RB 5-10 195 2003 R FSU
44 Rob Konrad FB 6-3 260 2002 3 Syracuse
Wide Receivers: 
+ 80 James McKnight WR 6-1 198 2005 8 Liberty
! 84 Chris Chambers WR 5-11 206 2004 R Wisconsin
86 Oronde Gadsden WR 6-3 218 2002 4 Winston-Salem
+ 87 Dedric Ward WR 5-9 185 2002 5 N.Iowa
R 88 Jeff Ogden WR 6-0 190 2001 4 E. Washington
Tight Ends: 
! 46 Shawn Draper TE 6-3 295 2003 R Alabama
X 82 Jed Weaver TE 6-4 246 2001 3 Oregon
$ 83 Hunter Goodwin TE 6-5 271 2002 5 Texas A&M
$ 89 Ed Perry TE 6-4 255 2003 4 James Madison
Offensive Line: 
+ 60 Spencer Folau OT 6-5 315 2001 6 Idaho
61 Tim Ruddy C 6-3 300 2004 8 Notre Dame
63 Mark Dixon OG 6-4 300 2002 4 Virginia
= 65 Troy Andrew C 6-4 297 2001 R Duke
66 Heath Irwin OG 6-4 300 2003 6 Colorado
71 Todd Wade OT 6-8 319 2003 2 Mississippi
+ 75 Todd Perry OG 6-5 308 2005 8 Kentucky
+ 76 Marcus Spriggs OT 6-3 315 2003 5 Houston
Defensive Tackles: 
& 92 Daryl Gardener DT 6-6 315 2007 6 Baylor
94 Jermaine Haley DT 6-4 305 2002 2 Butte College
& 95 Tim Bowens DT 6-4 315 2002 8 Miss.
97 Earnest Grant DT 6-5 297 2002 2 Arkansas Pine Bluff
98 Damian Gregory DT 6-2 315 2001 2 Illinois State
Defensive Ends: 
79 Kenny Mixon DE 6-4 273 2001 4 LSU
90 Adewale Ogunleye DE 6-4 253 2001 2 Indiana
$ 91 Lorenzo Bromell DE 6-6 265 2001 4 Clemson
$ 99 Jason Taylor DE 6-6 260 2006 5 Akron
Linebackers: 
$ 51 Tommy Hendricks LB 6-2 223 2003 2 Michigan
! 52 Morlon Greenwood LB 6-0 237 2003 R Syracuse
54 Zach Thomas LB 5-11 235 2003 6 Texas Tech
$ 56 Twan Russell LB 6-1 220 2003 5 Miami
58 Scott Galyon LB 6-2 245 2002 6 Tennessee
$ 59 Derrick Rodgers LB 6-1 227 2004 5 Arizona St
Cornerbacks: 
20 Ben Kelly CB 5-10 191 2002 2 Colorado
+ 21 Terry Cousin CB 5-9 187 2001 5 S.Carolina
& 23 Patrick Surtain CB 5-11 197 2005 4 S.Miss.
! 24 Jamar Fletcher CB 5-9 179 2005 R Wisconsin
29 Sam Madison CB 5-11 185 2007 5 Louisville
Safeties: 
27 Arturo Freeman S 6-0 196 2002 2 South Carolina
$ 31 Brock Marion S 5-11 205 2002 8 Nev-Reno
+ 35 Shawn Wooden S 5-11 205 2001 6 Notre Dame
+ 41 Scott McGarrahan S 6-1 200 2001 4 New Mexico
42 Trent Gamble S 5-9 186 2001 2 Wyoming
45 Brian Walker S 6-1 200 2001 6 Wash.St.
Special Teams: 
1 Matt Turk P 6-5 235 2002 7 Wisconsin-Whitewater
$ 10 Olindo Mare K 5-10 190 2006 5 Syracuse

Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Practice Squad:
+ 17 Robert Baker WR 5-11 200 2001 2 Auburn
+ 18 Corey Bridges WR 5-7 170 2001 1 So.Carolina
! 72 Brandon Winey OT 6-6 305 2001 R Louisiana St
  ?? Ronney Daniels WR 6-1 210 2001 R Auburn
  ?? Andy Vincent OG 6-4 305 2001 R Texas A&M

C#NamePosHtWtSigned
Through
ExpCollege
PUP:
81 O.J. McDuffie WR 5-10 194 2004 9 Penn State
$ 85 Alonzo Mayes TE 6-4 268 2001 4 Oklahoma St
Injured Reserve:
+ 16 Albert Johnson WR 5-9 184 2001 1 S.Methodist
74 Brent Smith OT 6-5 315 2002 5 Miss. St.
Reserve/NFI:


[Return To Top]
     
   

Home TOP
Curt Fennell
[email protected]
DOLFAN in New England