|
|
|
(I) - Injured...
(e) - Emergency Player Only
Bold - New Veteran
Bold-Italic - Rookie
Pos | Starters | 2nd Team | 3rd Team |
Offense: |
QB | 9 Jay Fiedler | 6 Ray Lucas | 18 Sage Rosenfels |
HB | 34 Ricky Williams | 28 Travis Minor | 47 Robert Edwards Leonard Henry |
FB | 44 Rob Konrad | 33 Deon Dyer | |
WR | 84 Chris Chambers | 87 Dedric Ward | 83 Robert Baker |
WR | 80 James McKnight | 88 Cris Carter | |
TE | 81 Randy McMichael | 82 Jed Weaver | 89 Ed Perry 85 Desmond Clark |
LT | 63 Mark Dixon | 76 Marcus Spriggs | |
LG | 68 Seth McKinney | 65 Troy Andrew | |
C | 61 Tim Ruddy | 65 Troy Andrew | |
RG | 75 Todd Perry | 65 Troy Andrew | |
RT | 71 Todd Wade | 60 Greg Jerman | |
|
Defense: |
RDE | 99 Jason Taylor | 91 Jay Williams | |
RDT | 64 Larry Chester | 73 Dario Romero | |
LDT | 95 Tim Bowens | 94 Jermaine Haley | |
LDE | 90 Adewale Ogunleye | 90 Rob Burnett | 96 David Bowens |
SLB | 52 Morlon Greenwood | 58 Scott Galyon | |
MLB | 54 Zach Thomas | 51 Tommy Hendricks | |
WLB | 59 Derrick Rodgers | 55 Justin Seaverns | |
RCB | 29 Sam Madison | 24 Omare Lowe | 25 Paul Miranda |
LCB | 23 Patrick Surtain | 21 Jamar Fletcher | |
SS | 27 Arturo Freeman | 22 Shawn Wooden | |
FS | 31 Brock Marion | 42 Trent Gamble | 41 Scott McGarrahan |
|
Special Teams: |
K | 10 Olindo Mare' | | |
P | 3 Mark Royals | | |
LS | 89 Ed Perry | 68 Seth McKinney | 82 Jed Weaver |
KR | 28 Travis Minor | 83 Robert Baker | 31 Brock Marion |
PR | 87 Dedric Ward | 83 Robert Baker | |
|
|
|
|